|
Quarterly Reports
Year 2009:
1st Quarter 2009 Financial Report (174 kB 2009-07-30 00:57:15)
2nd Quarter 2009 Financial Report (173.5 kB 2010-01-12 17:35:58)
3rd Quarter 2009 Financial Report (175 kB 2009-12-15 09:45:10)
4th Quarter 2009 Financial Report (174.5 kB 2010-03-03 08:56:02)
Year 2010:
1st Quarter 2010 Financial Report (172 kB 2010-06-04 13:08:39)
2nd Quarter 2010 Financial Report (48.67 kB 2010-08-27 09:29:15)
3rd Quarter 2010 Financial Report (51.13 kB 2010-11-26 22:35:41)
4th Quarter 2010 Financial Report (56.71 kB 2011-03-14 12:06:17)
Year 2011:
1st Quarter 2011 Financial Report (54.42 kB 2011-06-12 07:52:27)
2nd Quarter 2011 Financial Report (61.4 kB 2011-08-19 14:10:29)
3rd Quarter 2011 Financial Report (199.79 kB 2011-11-29 09:10:15)
* For full text of the above announcement, please access Bursa Malaysia website at www.Bursamalaysia.com
Annual Reports
Annual Reports - 2008 (1.55 MB)
Annual Reports - 2009 (824.12 kB)
Annual Reports - 2010 (661.29 kB)
Audited Accounts
Year 2009 (449.35 kB)
Year 2010 (449.35 kB)
|